Description
What are the DGMF Spherical Washers/Conical Seats DIN 6319?
The Spherical Washers/Conical Seats DIN 6319, SKU DGMF-MOLD-CLAMPS-DIN6319 style, are Spherical and conical washers supplied by DGMF Mold Clamps Co., Ltd., and used for a wide range of applications.
The products are manufactured from 304/316 stainless steel and carbon steel, and are characterised by good corrosion resistance, oxidation resistance, heat resistance, high strength, and high toughness.
Stainless steel and carbon steel fasteners are widely used in industries such as manufacturing, furniture and decoration; their broad range of applications makes them highly popular across various sectors.
Besides the Spherical and conical washers, DGMF Mold Clamps Co., Ltd also has opening C-shape washers, and full-round common closed mold clamp washers for your choice.
DGMF DIN 6319 Spherical Washer Description:
Spherical washers are fasteners manufactured in accordance with the national standard GB 849-1988, also known as ‘Washers with ball face’. Their curved surface dynamically adjusts angular misalignment to ensure the bolt connection remains vertical. They are typically placed between the connected components and the nut to distribute pressure and protect surfaces; during tightening, they increase friction between the threads through axial stress to prevent loosening.
Material: S45C/Stainless steel 304/316
Internation standard: DIN 6319
China standard: GB849
DGMF DIN 6319 Conical Washer Description:
Conical washers are fasteners manufactured in accordance with the national standard GB 850-1988; also called ‘Washers with cone face’.
Material: S45C/Stainless steel 304/316
Internation standard: DIN 6319
China standard: GB850
DGMF Spherical Washers/Conical Seats DIN 6319 Features
1. Resistant to rust, tensile stress, moisture, and oxidation
2. Corrosion-resistant, acid-resistant, alkali-resistant, and resistant to chemical attack
3. High hardness: 2.9 times harder than copper and 10 times harder than aluminium
4. Attractive appearance with a brushed finish and fine workmanship
5. Non-polluting, lead-free and environmentally friendly
etc.
DGMF Mold Clamps Co., Ltd supplies mold clamps, injection mold components, machine tools, hopper dryers, and accessories. We are dedicated to offering cost-effective standard clamping units/components/tools, and different models for your choice.
Contact us for more clamping element details.
DGMF DIN 6319 Spherical Washer (GB849) Specifications
DIN 6319 Spherical Washer (GB849) Specs |
||||||
| SKU | (d) | (dc) | (h) | SR | 1000pcs/KG | Material |
| DGMF-MOLD-CLAMPS-DIN6319-849-M6 | 6.6 | 12.5 | 3 | 10 | 0.97 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M8 | 8.6 | 17 | 4 | 12 | 2.52 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M10 | 10.74 | 21 | 4 | 16 | 3.71 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M12 | 13.24 | 24 | 5 | 20 | 5.93 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M16 | 17.24 | 30 | 6 | 25 | 10.88 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M20 | 21.28 | 37 | 6.6 | 32 | 17.86 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M24 | 25.28 | 44 | 9.6 | 36 | 38.79 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M30 | 31.34 | 56 | 9.8 | 40 | 63.95 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M36 | 37.34 | 66 | 12 | 50 | 108.7 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M42 | 43.34 | 78 | 16 | 63 | 211.9 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M48 | 50.34 | 92 | 20 | 70 | 376.5 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-849-M56 | 58.34 | 119 | 24 | Carbon Steel | ||
| DGMF-MOLD-CLAMPS-DIN6319-849-M64 | 66 | 120.1 | 24 | Carbon Steel | ||
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M6 | 6.6 | 12.5 | 3 | 10 | 0.97 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M8 | 8.6 | 17 | 4 | 12 | 2.52 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M10 | 10.74 | 21 | 4 | 16 | 3.71 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M12 | 13.24 | 24 | 5 | 20 | 5.93 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M16 | 17.24 | 30 | 6 | 25 | 10.88 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M20 | 21.28 | 37 | 6.6 | 32 | 17.86 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M24 | 25.28 | 44 | 9.6 | 36 | 38.79 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M30 | 31.34 | 56 | 9.8 | 40 | 63.95 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M36 | 37.34 | 66 | 12 | 50 | 108.7 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M42 | 43.34 | 78 | 16 | 63 | 211.9 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M48 | 50.34 | 92 | 20 | 70 | 376.5 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M56 | 58.34 | 119 | 24 | Stainless Steel 304 | ||
| DGMF-MOLD-CLAMPS-DIN6319-SS849-M64 | 66 | 120.1 | 24 | Stainless Steel 304 | ||
DGMF DIN 6319 Spherical Washer (GB849) Drawing

DGMF DIN 6319 Conical Washer (GB850) Specifications
DIN 6319 Conical Washer (GB850) Specs |
||||||
| SKU | (d) | (d1) | (h) | (dc) | 1000pcs/KG | Material |
| DGMF-MOLD-CLAMPS-DIN6319-850-M6 | 8.36 | 12 | 2.6 | 12.5 | 0.91 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M8 | 10.36 | 16 | 3.2 | 17 | 2.34 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M10 | 12.39 | 18 | 4 | 21 | 5.2 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M12 | 16.43 | 23.5 | 4.7 | 24 | 6.12 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M16 | 20.52 | 29 | 5.1 | 30 | 10.2 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M20 | 25.52 | 34 | 6.6 | 37 | 22.69 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M24 | 30.52 | 38.5 | 6.8 | 44 | 34.54 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M30 | 36.62 | 45.2 | 9.9 | 56 | 96.88 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M36 | 43.62 | 64 | 14.3 | 66 | 165.8 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M42 | 50.62 | 69 | 14.4 | 78 | 260.9 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M48 | 60.72 | 78.6 | 17.4 | 92 | 448.6 | Carbon Steel |
| DGMF-MOLD-CLAMPS-DIN6319-850-M56 | 66.7 | 89.2 | 21.4 | 119 | Carbon Steel | |
| DGMF-MOLD-CLAMPS-DIN6319-850-M64 | 7938 | 112.1 | 24 | 119.4 | Carbon Steel | |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M6 | 8.36 | 12 | 2.6 | 12.5 | 0.91 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M8 | 10.36 | 16 | 3.2 | 17 | 2.34 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M10 | 12.39 | 18 | 4 | 21 | 5.2 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M12 | 16.43 | 23.5 | 4.7 | 24 | 6.12 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M16 | 20.52 | 29 | 5.1 | 30 | 10.2 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M20 | 25.52 | 34 | 6.6 | 37 | 22.69 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M24 | 30.52 | 38.5 | 6.8 | 44 | 34.54 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M30 | 36.62 | 45.2 | 9.9 | 56 | 96.88 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M36 | 43.62 | 64 | 14.3 | 66 | 165.8 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M42 | 50.62 | 69 | 14.4 | 78 | 260.9 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M48 | 60.72 | 78.6 | 17.4 | 92 | 448.6 | Stainless Steel 304 |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M56 | 66.7 | 89.2 | 21.4 | 119 | Stainless Steel 304 | |
| DGMF-MOLD-CLAMPS-DIN6319-SS850-M64 | 7938 | 112.1 | 24 | 119.4 | Stainless Steel 304 | |
DGMF DIN 6319 Conical Washer (GB850) Drawing

DGMF Spherical Washers/Conical Seats DIN 6319 Pictures



DGMF Spherical Washers/Conical Seats DIN 6319 Applications




