Description
What are the Rectangular Guide Unit Z0717 Series?
The Rectangular Guide Unit Z0717 DGMF-MOLD-CLAMPS-Z0717 model is a Hasco standard high-precision rectangular guide unit Z0717 combined with self-lubricating square guide bar Z07 and rectangular guide retainer Z17 component replacement supplied by DGMF Mold Clamps Co., Ltd.
The Z0717 product replacement comes with a strictly selected steel, tough and durable, and carefully polished rectangular guide units.
DGMF Z0717 Rectangular Guide Unit Descriptions
Product Name: Parting line positioning Z07+Z17 Z0717 series rectangular guide unit
Material: YK30
Product Model: Z0717 series rectangular guide unit
Component: Set (Z07+Z17)
Shape Type: Guide unit
Hardness: HRC50-54
Surface Processing: Metallic
DGMF Z0717 Rectangular Guide Unit Features
Highly improved precision for molds
Sturdy and durable
Stable performance
Fine workmanship
Effectively extend the service life of the mold
etc.
DGMF Mold Clamps Co., Ltd supplies mold clamps, injection mold components, machine tools, hopper dryers, and accessories. We are dedicated to offering cost-effective standard and non-standard guide unit side locks for your choice.
Contact us for more details on the guide unit side locks.
DGMF Z0717 Rectangular Guide Unit Specifications
DGMF Rectangular Guide Unit Z0717 Specs |
||||||||||||
SKU | Pos 3 | Pos 2 | Pos 1 | r1 | a3 | a2 | a1 | h1 | b1 | I2 | b2 | I1 |
DGMF-MOLD-CLAMPS-Z0717/22X16X20 | Z31/6X25 | Z17/22X16 | Z07/22/16X20 | 6 | 15 | 7 | 26 | 20 | 40 | 22 | 16 | 20 |
DGMF-MOLD-CLAMPS-Z0717/22X16X40 | Z31/6X25 | Z17/22X16 | Z07/22/16X40 | 40 | ||||||||
DGMF-MOLD-CLAMPS-Z0717/27X20X25 | Z31/6X25 | Z17/27X20 | Z07/27/20X25 | 19 | 31 | 22 | 45 | 27 | 20 | 25 | ||
DGMF-MOLD-CLAMPS-Z0717/27X20X50 | Z31/6X25 | Z17/27X20 | Z07/27/20X50 | 50 | ||||||||
DGMF-MOLD-CLAMPS-Z0717/36X25X32 | Z31/6X30 | Z17/36X25 | Z07/36/25X32 | 8 | 27 | 9 | 35 | 25 | 50 | 36 | 25 | 32 |
DGMF-MOLD-CLAMPS-Z0717/36X25X63 | Z31/6X30 | Z17/36X25 | Z07/36/25X63 | 63 | ||||||||
DGMF-MOLD-CLAMPS-Z0717/46X32X40 | Z31/8X40 | Z17/46X32 | Z07/46/32X40 | 35 | 11 | 45 | 32 | 63 | 46 | 32 | 40 | |
DGMF-MOLD-CLAMPS-Z0717/46X32X80 | Z31/8X40 | Z17/46X32 | Z07/46/32X80 | 80 | ||||||||
DGMF-MOLD-CLAMPS-Z0717/56X40X50 | Z31/10X45 | Z17/56X40 | Z07/56/40X50 | 10 | 40 | 15 | 60 | 36 | 85 | 56 | 40 | 50 |
DGMF-MOLD-CLAMPS-Z0717/56X40X100 | Z31/10X45 | Z17/56X40 | Z07/56/40X100 | 100 | ||||||||
DGMF-MOLD-CLAMPS-Z0717/66X50X56 | Z31/12X50 | Z17/66X50 | Z07/66/50X56 | 48 | 18 | 74 | 40 | 100 | 66 | 50 | 56 | |
DGMF-MOLD-CLAMPS-Z0717/66X50X112 | Z31/12X50 | Z17/66X50 | Z07/66/50X112 | 112 |
DGMF Z0717 Rectangular Guide Unit Drawing
Detailed DGMF Z0717 Rectangular Guide Unit
DGMF Self-lubricating Square Guide Bar Z07 Specifications
DGMF Self-lubricating Square Guide Bar Z07 Specs |
|||||||||||||
SKU | r | t3 | t2 | t1 | d2 | d1 | I4 | I3 | b3 | b1 | I2 | b2 | I1 |
DGMF-MOLD-CLAMPS-Z07/22/16X20 | 6 | 11 | 6.8 | 20 | 11 | 6.6 | 7 | 15 | 26 | 40 | 22 | 16 | 20 |
DGMF-MOLD-CLAMPS-Z07/22/16X40 | 40 | ||||||||||||
DGMF-MOLD-CLAMPS-Z07/27/20X25 | 13 | 22 | 19 | 31 | 45 | 27 | 20 | 25 | |||||
DGMF-MOLD-CLAMPS-Z07/27/20X50 | 50 | ||||||||||||
DGMF-MOLD-CLAMPS-Z07/36/25X32 | 8 | 14 | 25 | 9 | 27 | 35 | 50 | 36 | 25 | 32 | |||
DGMF-MOLD-CLAMPS-Z07/36/25X63 | 63 | ||||||||||||
DGMF-MOLD-CLAMPS-Z07/46/32X40 | 19 | 9 | 32 | 15 | 9 | 11 | 35 | 45 | 63 | 46 | 32 | 40 | |
DGMF-MOLD-CLAMPS-Z07/46/32X80 | 80 | ||||||||||||
DGMF-MOLD-CLAMPS-Z07/56/40X50 | 10 | 22 | 11 | 36 | 18 | 11 | 15 | 40 | 60 | 85 | 56 | 40 | 50 |
DGMF-MOLD-CLAMPS-Z07/56/40X100 | 100 | ||||||||||||
DGMF-MOLD-CLAMPS-Z07/66/50X56 | 24 | 13 | 40 | 20 | 14 | 18 | 48 | 74 | 100 | 66 | 50 | 56 | |
DGMF-MOLD-CLAMPS-Z07/66/50X112 | 112 |
DGMF Self-lubricating Square Guide Bar Z07 Drawing
DGMF Rectangular Guide Retainer Z17 Specifications
DGMF Rectangular Guide Retainer Z17 Specs |
||||||||||||
SKU | r | t3 | t2 | t1 | d2 | d1 | I4 | I3 | b3 | b1 | I2 | b2 |
DGMF-MOLD-CLAMPS-Z17/22/16 | 6 | 12 | 6.2 | 20 | 10.3 | 6.3 | 7 | 15 | 26 | 40 | 22 | 16 |
DGMF-MOLD-CLAMPS-Z17/27/20 | 14 | 22 | 19 | 31 | 45 | 27 | 20 | |||||
DGMF-MOLD-CLAMPS-Z17/36/25 | 8 | 15 | 25 | 9 | 27 | 35 | 50 | 36 | 25 | |||
DGMF-MOLD-CLAMPS-Z17/46/32 | 20 | 9 | 32 | 15 | 9 | 11 | 35 | 45 | 63 | 46 | 32 | |
DGMF-MOLD-CLAMPS-Z17/56/40 | 10 | 23 | 11 | 36 | 18 | 11 | 15 | 40 | 60 | 85 | 56 | 40 |
DGMF-MOLD-CLAMPS-Z17/66/50 | 25 | 13 | 40 | 20 | 14 | 18 | 48 | 74 | 100 | 66 | 50 |
DGMF Rectangular Guide Retainer Z17 Drawing
Other Side Locks Top Locks Alignment Locks Positioning Components
Besides the Z0717 Rectangular Guide Unit, DGMF Mold Clamps Co., Ltd also provides the other side locks/top locks of the components for positioning for your choice.
Round Tapered Interlocks A1-Type
Round Tapered Interlocks B1-Type
A2-Type Tapered Interlocks (Round)
Tapered Round Interlocks B2-Type
Rubber Molding Taper Leader Pin Sets F2-Type
Locating Unit Z08 Rectangular Block
Side Locks Parting Line Components PL38/50/75/100/125
Parting Line Positioning Tapered Block Sets TBS/KY-50/100/150
0° Positioning Block Sets TBT LM Tapered Locks
X-Series Side Locks Parting Line Components
Positioning Block Sets TBSF Series
Side Straight Block Sets TSSB Series
A3-Type Tapered Interlocks
A4-Type Tapered Interlocks
B3-Type Tapered Interlocks
C1-Type Tapered Interlocks
C2-Type Tapered Interlocks
C3-Type Tapered Interlocks
C4-Type Tapered Interlocks
C5-Type Tapered Interlocks
E1-Type Tapered Interlocks
TPV-Type Tapered Interlocks
C1h-Type Tapered Interlocks
etc.
Don’t hesitate to contact our DGMF sales team for the ones you want.