Description
What Are the Metric Self-Lubricating Straight Bushings?
The Metric Self-Lubricating Straight Bushings DGMF-MOLD-CLAMPS-JDP/MPBZ item is the standard graphite oil-free bushings self-lube JDP/MPBZ series straight bushings supplied by DGMF Mold Clamps for industrial applications.
What is a self-lubricating straight bushing?
Self-lubricating straight bushings are used where the bearing must operate without lubricant or with marginal lubricant with a straight body bushing.
Self-lubricating bronze bearings are engineered for applications where external lubrication is impractical. Solid lubricants are compressed and molded directly into the bearing to guarantee a maintenance-free product. No additional lubrication is necessary.
DGMF JDP/MPBZ Series Metric Self-Lubricating Straight Bushing Description
Model: DGMF-MOLD-CLAMPS-JDP/MPBZ
Metal System: High Strength Brass
Environment: Standard/Oil
Mounting hole fit tolerance: H7
Lubrication: Oil-free self-lubricating
Mounting shaft fit tolerance: g6/f8
Maximum permissible speed: V(m/s 0.5)
Allowable maximum surface pressure: P(N/mm2) 29
Maximum permissible PV: (N/mm2.m/s) 1.65
Maximum permissible PV (range): (N/mm2.m/s) 1.1-2.0
DGMF JDP/MPBZ Series Metric Self-Lubricating Straight Bushing Features
1. The copper self-lubricating bushing is the base and then inlaid with self-lubricating materials graphite and PTE so that it does not need to be oiled and maintained during the use of the bushing.
2. The products are widely used in high-load intermittent or oscillating motion. Such as steam locomotive production lines, hydraulic turbine/reservoir working/accident doors, plastic machinery, etc..
Various types of copper alloys are available depending on the conditions of use.
3. JDB graphite copper self-lubricating bushings have the characteristics of high load capacity, impact resistance, high-temperature resistance, and self-lubricating ability.
Especially suitable for heavy loads, low speed, reciprocating or oscillating, and other difficult-to-lubricate and form oil film occasions.
DGMF Mold Clamps Co., Ltd supplies mold clamps, injection mold components, machine tools, hopper dryers, and accessories. We are dedicated to offering cost-effective standard and non-standard precision bronze wear plates and self-lubricating bushings for your choice.
Contact us for more details on the bronze self-lubricating bushings.
DGMF JDP/MPBZ Series Metric Self-Lubricating Straight Bushing Specifications
SKU | OD | ID | Length(mm) | ||||||||||||||||||||
DGMF-MOLD-CLAMPS-JDP/MPBZ | 4 | 6 | 6 | 8 | 10 | ||||||||||||||||||
8 | 8 | 10 | 12 | 15 | 22 | ||||||||||||||||||
5 | 7 | 8 | 10 | 12 | 15 | 20 | |||||||||||||||||
8 | 6 | 8 | 10 | 12 | 15 | 20 | |||||||||||||||||
9 | 8 | 10 | 12 | 15 | 16 | 20 | |||||||||||||||||
10 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | ||||||||||||||||
6 | 8 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | |||||||||||||||
10 | 6 | 8 | 12 | 12 | 15 | 16 | 20 | 25 | 30 | ||||||||||||||
12 | 10 | 12 | 15 | 19 | 30 | 35 | |||||||||||||||||
8 | 10 | 6 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | ||||||||||||||
11 | 12 | 15 | 17 | 20 | 25 | 30 | |||||||||||||||||
12 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||||||||
15 | 15 | 17 | 24 | 30 | 45 | ||||||||||||||||||
10 | 12 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | ||||||||||||||
14 | 7 | 8 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 30 | 32 | 35 | 40 | 45 | 50 | |||||||
15 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | ||||||||||||||||
16 | 10 | 12 | 15 | 20 | 25 | 40 | |||||||||||||||||
19 | 29 | 55 | |||||||||||||||||||||
20 | 15 | 20 | 30 | ||||||||||||||||||||
12 | 14 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | ||||||||||||||
15 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | ||||||||||||||
16 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | |||||||||||||
18 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |||||
21 | 10 | 30 | 57 | ||||||||||||||||||||
22 | 30 | 32 | |||||||||||||||||||||
13 | 16 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | |||||||||||||||
19 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | |||||||||||||
23 | 32 | 61 | |||||||||||||||||||||
14 | 18 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | |||||||||||||||
20 | 10 | 12 | 15 | 16 | 20 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | ||||||||
15 | 18 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | |||||||||||||
20 | 10 | 12 | 15 | 16 | 20 | 22 | 25 | 30 | 35 | 40 | |||||||||||||
21 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | |||||||||||||
16 | 20 | 6 | 10 | 12 | 15 | 16 | 20 | 25 | 28 | 30 | 35 | 40 | 50 | 55 | 60 | ||||||||
22 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 28 | 30 | 35 | 40 | 50 | 55 | 60 | 65 | ||||||
24 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||||||||||||
25 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | ||||||||||||||
26 | 28 | 35 | |||||||||||||||||||||
28 | 37 | 60 | |||||||||||||||||||||
17 | 23 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | |||||||||||||||
18 | 22 | 10 | 12 | 15 | 16 | 19 | 20 | 25 | 30 | 35 | 40 | ||||||||||||
24 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 26 | 30 | 35 | 40 | 45 | 50 | 60 | 65 | 68 | ||||||
25 | 15 | 20 | 25 | 30 | |||||||||||||||||||
26 | 25 | 30 | 40 | 50 | 52 | ||||||||||||||||||
20 | 24 | 8 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 55 | ||||||||||
25 | 15 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | |||||||||||||||
26 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |||||||||
28 | 10 | 12 | 15 | 16 | 18 | 19 | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | |||||
30 | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | ||||||||
32 | 20 | 42 | 80 | ||||||||||||||||||||
22 | 25 | 25 | 25 | 30 | |||||||||||||||||||
28 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | ||||||||||||||||
30 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | |||||||||||||
32 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | ||||||||||||
25 | 28 | 15 | 20 | 25 | 30 | ||||||||||||||||||
29 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | ||||||||||||||
30 | 10 | 12 | 15 | 20 | 24 | 25 | 30 | 35 | 40 | 50 | |||||||||||||
32 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | ||||||||||||
33 | 10 | 12 | 15 | 16 | 20 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | |||||
35 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 100 | ||||||
40 | 59 | 112 | |||||||||||||||||||||
28 | 32 | 20 | 30 | ||||||||||||||||||||
35 | 30 | 40 | 60 | 80 | |||||||||||||||||||
38 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | ||||||||||||||
30 | 34 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||||||||||
35 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||||||||||||
38 | 10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 68 | 70 | 74 | 80 | 90 | 100 | |||
40 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 95 | 100 | 105 | 110 | 130 | ||
42 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||||||||||||||
45 | 64 | 110 | 123 | ||||||||||||||||||||
32 | 40 | 20 | 25 | 30 | 32 | 35 | 40 | 50 | 60 | ||||||||||||||
42 | 10 | 20 | 25 | 30 | 32 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 100 | ||||||||||
35 | 40 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |||||||||||||||
44 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | ||||||||||||||
45 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 95 | 100 | ||||
50 | 30 | 35 | 40 | 50 | 70 | ||||||||||||||||||
38 | 48 | 30 | 35 | 40 | 50 | 60 | 65 | ||||||||||||||||
40 | 45 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | ||||||||||||||
48 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||||||||||||||
50 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | 120 | |||
50 | 130 | 135 | 140 | 150 | 160 | ||||||||||||||||||
52 | 30 | 40 | 45 | 50 | 60 | 65 | 70 | 80 | 150 | ||||||||||||||
55 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | ||||||||||
60 | 30 | 40 | 50 | 60 | 65 | 70 | 80 | ||||||||||||||||
45 | 55 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 130 | ||
56 | 20 | 25 | 30 | 35 | 40 | 50 | 55 | 60 | 90 | ||||||||||||||
60 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 110 | ||||||||||
65 | 35 | 40 | 45 | 50 | 60 | 65 | 70 | 75 | 80 | ||||||||||||||
50 | 55 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | |||||||||||||||
58 | 40 | 45 | 50 | ||||||||||||||||||||
60 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 130 | ||
62 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | ||||||||||
65 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 105 | 110 | 120 | 150 | ||||
70 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 95 | 100 | |||||||
55 | 65 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 120 | ||
70 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | ||||
75 | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | |||||||||||
60 | 70 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 95 | 100 | 110 | 115 | 120 | 15 | ||
74 | 25 | 30 | 40 | 50 | 55 | 60 | 70 | 80 | 85 | 100 | 120 | ||||||||||||
75 | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 120 | 150 | |||
80 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 98 | 100 | 120 | ||||||||||
63 | 75 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | |||||||||||||||
65 | 75 | 30 | 35 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | ||||||
80 | 25 | 30 | 35 | 40 | 50 | 55 | 60 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 120 | ||||||||
85 | 40 | 50 | 60 | 70 | 80 | 85 | 90 | 100 | 120 | ||||||||||||||
70 | 80 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 75 | 80 | 85 | 90 | 100 | 110 | 120 | |||||
85 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 | 120 | 124 | |||
90 | 30 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 140 | |||||||||||
75 | 85 | 30 | 40 | 45 | 50 | 60 | 65 | 70 | 80 | 100 | 110 | 120 | 130 | 140 | |||||||||
90 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 100 | 120 | 150 | ||||||||||
95 | 30 | 35 | 40 | 50 | 55 | 60 | 70 | 75 | 80 | 90 | 95 | 100 | 110 | 120 | 150 | ||||||||
80 | 90 | 30 | 40 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | 120 | 140 | 150 | 214 | ||||||||
95 | 30 | 35 | 40 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 90 | 95 | 100 | 110 | 120 | 150 | |||||||
96 | 20 | 30 | 40 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 150 | ||||||||||
100 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 75 | 80 | 90 | 95 | 100 | 110 | 120 | 140 | 150 | ||||||
85 | 95 | 40 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | ||||||||||||||
100 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | |||||||||||||
105 | 40 | 50 | 60 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | |||||||||||||
90 | 100 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 95 | 100 | 110 | 120 | 150 | ||||||||||
105 | 30 | 35 | 40 | 50 | 60 | 70 | 75 | 80 | 85 | 90 | 100 | 120 | 150 | ||||||||||
110 | 30 | 40 | 45 | 50 | 60 | 70 | 75 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | ||||||||
95 | 115 | 70 | 80 | ||||||||||||||||||||
100 | 110 | 30 | 40 | 50 | 60 | ||||||||||||||||||
115 | 40 | 45 | 50 | 60 | |||||||||||||||||||
120 | 30 | 40 | 50 | 55 | |||||||||||||||||||
105 | 125 | 70 | 100 | 110 | |||||||||||||||||||
110 | 120 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||||||||||||||
125 | 50 | 60 | 70 | 80 | 100 | 120 | |||||||||||||||||
130 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | ||||||||||||
120 | 130 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||||||||||||||
135 | 60 | 80 | 90 | 100 | 120 | ||||||||||||||||||
140 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 170 | 200 | |||||||||
125 | 145 | 60 | 80 | 100 | 110 | 120 | 160 | ||||||||||||||||
130 | 140 | 90 | 100 | ||||||||||||||||||||
150 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | ||||||||||||||
140 | 160 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | |||||||||||
150 | 170 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 200 | ||||||||||
160 | 180 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
Tolerance Table | ID | 4~6 | 8~10 | 12~18 | 19~30 | 32~50 | 55~80 | 85~120 | 125~180 | 190~200 | ||||||||||||
Tolerance | +0.022 | +0.028 | +0.034 | +0.041 | +0.050 | +0.060 | +0.071 | +0.083 | +0.096 | |||||||||||||
+0.010 | +0.013 | +0.016 | +0.020 | +0.025 | +0.030 | +0.036 | +0.043 | +0.050 | ||||||||||||||
OD | 6~10 | 12~18 | 19~30 | 32~50 | 55~80 | 85~120 | 125~180 | 190~230 | ||||||||||||||
Tolerance | +0.015 | +0.018 | +0.021 | +0.025 | +0.030 | +0.035 | +0.040 | +0.046 | ||||||||||||||
+0.006 | +0.007 | +0.008 | +0.009 | +0.011 | +0.013 | +0.015 | +0.017 |
DGMF JDP/MPBZ Series Metric Self-Lubricating Straight Bushing Drawing
DGMF Self-Lubricating Wear Plates and Bushings
DGMF Self-Lubricating Bushing Material Storage
DGMF JDP/MPBZ Series Metric Self-Lubricating Straight Bushing Applications
Self-lubricating Bushings Installation Precautions
The good or bad mounting of bearings will affect the precision, life, and performance. Therefore, in the installation and use of the process, pay attention to the following points.
1. When possible, try to use standard specifications in design; and
2. When assembling, please pay attention to the surface of the foreign matter.
3. If the sliding surface is black or greyish-black due to the oil film formed by the solid lubricant after use, please do not scrub it and use it as usual.
4. Before assembly, if the lubricant is applied to the worn parts, it can shorten the cooperation period and facilitate the machine’s operation.
5. When assembling, it should be pressed in slowly, and it is strictly forbidden to knock, so as not to damage the bearing and cause deformation.
6. design, different parts of the material should be used to improve the mechanical properties and prolong the service life of the bearings.
7. in the high load, reciprocating motion, it is recommended to use screws to fix.
8. In freshwater, seawater, and offshore operations, it is recommended to use stainless steel or chrome-plated surface for the grinding shaft.