Description
What are the Heavy-Duty Die Springs?
The Heavy-Duty Die Springs DGMF-MOLD-CLAMPS-DSTH items are the JIS standard metric compression die springs with green color TH heavy load die mold springs supplied by DGMF Mold Clamps for industrial applications.
Die mold springs applications and classifications
Metal spiral mold springs are widely used in molds, fixtures, industrial clutches, brake components and various mechanical components.
Japanese standard spring classification: Extra heavy load TB brown mold spring, heavy load TH green mold spring, medium load TM red mold spring, light load TL blue mold spring, extra light load TF yellow mold spring, etc.
DGMF (TH Green Color) Heavy-Duty Die Springs Descriptions
Product Name: Heavy load die mold spring
Production Standards: ISO9001:2000, ISO10243, etc.
Color: Green
Material: 65MN spring alloy steel
Code: TH/SWH
Working temperature: Normal temperature
Flat wire can be customized within 400 degrees
Round wire can be customized within 1000 degrees
Die Mold Spring Process Characteristics
High-quality materials
Die mold springs are made of domestic high-quality 65MN steel, with characteristics of fatigue resistance, long life, good toughness, etc.
Designed by professional engineers
Rectangular cross-section with rounded corners die springs are designed by professional engineers, meticulous use of space, this process can reduce the stress concentration of the spring during high-speed rebound!
Surface strengthening treatment
The die spring is surface strengthened to make the surface structure firm, improve the strength of the stress concentration point, and extend the life of the mold spring!
More than three strong pressure treatments
After more than three strong pressure treatments, the internal stress before use is eliminated, avoiding deformation, shortening, and breakage of the die spring!
DGMF Mold Clamps Co., Ltd supplies mold clamps, injection mold components, machine tools, hopper dryers, and accessories. We are dedicated to offering cost-effective standard and non-standard compression die mold springs for your choice.
Contact us for more details on the metric mold springs compression die springs.
DGMF (TH Green Color) Heavy-Duty Die Springs Specifications
DGMF Green Color Die Mold Spring TH Series Specifications |
|||||
SKU | OD*L | ID | Ultimate compression ratio | Ultimate compression | |
mm | mm | Downward pressure distance | kg | N | |
DGMF-MOLD-CLAMPS-DSTH-0610 | 6*10 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0615 | 6*15 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0620 | 6*20 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0625 | 6*25 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0630 | 6*30 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0635 | 6*35 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0640 | 6*40 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0645 | 6*45 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0650 | 6*50 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0655 | 6*55 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0660 | 6*60 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0670 | 6*70 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0675 | 6*75 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0680 | 6*80 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0690 | 6*90 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-06100 | 6*100 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-06300 | 6*300 | 3.0+ | 24% | 14 | 137 |
DGMF-MOLD-CLAMPS-DSTH-0810 | 8*10 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0815 | 8*15 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0820 | 8*20 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0825 | 8*25 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0830 | 8*30 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0835 | 8*35 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0840 | 8*40 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0845 | 8*45 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0850 | 8*50 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0855 | 8*55 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0860 | 8*60 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0865 | 8*65 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0870 | 8*70 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0875 | 8*75 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0880 | 8*80 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-0890 | 8*90 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-08100 | 8*100 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-08300 | 8*300 | 4.0+ | 24% | 21 | 206 |
DGMF-MOLD-CLAMPS-DSTH-1010 | 10*10 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1015 | 10*15 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1020 | 10*20 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1025 | 10*25 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1030 | 10*30 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1035 | 10*35 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1040 | 10*40 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1045 | 10*45 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1050 | 10*50 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1055 | 10*55 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1060 | 10*60 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1065 | 10*65 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1070 | 10*70 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1075 | 10*75 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1080 | 10*80 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1090 | 10*90 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-10100 | 10*100 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-10300 | 10*300 | 5.0+ | 24% | 30 | 294 |
DGMF-MOLD-CLAMPS-DSTH-1220 | 12*20 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1225 | 12*25 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1230 | 12*30 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1235 | 12*35 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1240 | 12*40 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1245 | 12*45 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1250 | 12*50 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1255 | 12*55 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1260 | 12*60 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1265 | 12*65 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1270 | 12*70 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1275 | 12*75 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1280 | 12*80 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1290 | 12*90 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-12100 | 12*100 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-12300 | 12*300 | 6.0+ | 24% | 43 | 421 |
DGMF-MOLD-CLAMPS-DSTH-1420 | 14*20 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1425 | 14*25 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1430 | 14*30 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1435 | 14*35 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1440 | 14*40 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1445 | 14*45 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1450 | 14*50 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1455 | 14*55 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1460 | 14*60 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1465 | 14*65 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1470 | 14*70 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1475 | 14*75 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1480 | 14*80 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1490 | 14*90 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-14100 | 14*100 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-14300 | 14*300 | 7.0+ | 24% | 59 | 578 |
DGMF-MOLD-CLAMPS-DSTH-1620 | 16*20 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1625 | 16*25 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1630 | 16*30 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1635 | 16*35 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1640 | 16*40 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1645 | 16*45 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1650 | 16*50 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1655 | 16*55 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1660 | 16*60 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1665 | 16*65 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1670 | 16*70 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1675 | 16*75 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1680 | 16*80 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1690 | 16*90 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-16100 | 16*100 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-16125 | 16*125 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-16150 | 16*150 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-16300 | 16*300 | 8.0+ | 24% | 77 | 755 |
DGMF-MOLD-CLAMPS-DSTH-1820 | 18*20 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1825 | 18*25 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1830 | 18*30 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1835 | 18*35 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1840 | 18*40 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1845 | 18*45 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1850 | 18*50 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1855 | 18*55 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1860 | 18*60 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1865 | 18*65 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1870 | 18*70 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1875 | 18*75 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1880 | 18*80 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-1890 | 18*90 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-18100 | 18*100 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-18125 | 18*125 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-18150 | 18*150 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-18300 | 18*300 | 9.0+ | 24% | 97 | 951 |
DGMF-MOLD-CLAMPS-DSTH-2020 | 20*20 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2025 | 20*25 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2030 | 20*30 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2035 | 20*35 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2040 | 20*40 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2045 | 20*45 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2050 | 20*50 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2055 | 20*55 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2060 | 20*60 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2065 | 20*65 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2070 | 20*70 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2075 | 20*75 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2080 | 20*80 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2090 | 20*90 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-20100 | 20*100 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-20125 | 20*125 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-20150 | 20*150 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-20175 | 20*175 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-20200 | 20*200 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-20300 | 20*300 | 10.0+ | 24% | 120 | 1176 |
DGMF-MOLD-CLAMPS-DSTH-2225 | 22*25 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2230 | 22*30 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2235 | 22*35 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2240 | 22*40 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2245 | 22*45 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2250 | 22*50 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2255 | 22*55 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2260 | 20*60 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2265 | 22*65 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2270 | 22*70 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2275 | 22*75 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2280 | 22*80 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2290 | 22*90 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-22100 | 22*100 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-22125 | 22*125 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-22150 | 22*150 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-22175 | 22*175 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-22200 | 22*200 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-22300 | 22*300 | 11.0+ | 24% | 145 | 1421 |
DGMF-MOLD-CLAMPS-DSTH-2525 | 25*25 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2530 | 25*30 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2535 | 25*35 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2540 | 25*40 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2545 | 25*45 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2550 | 25*50 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2555 | 25*55 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2560 | 25*60 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2565 | 25*65 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2570 | 25*70 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2575 | 25*75 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2580 | 25*80 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2590 | 25*90 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-25100 | 25*100 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-25125 | 25*125 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-25150 | 25*150 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-25175 | 25*175 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-25200 | 25*200 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-25300 | 25*300 | 12.5+ | 24% | 187 | 1833 |
DGMF-MOLD-CLAMPS-DSTH-2725 | 27*25 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2730 | 27*30 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2735 | 27*35 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2740 | 27*40 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2745 | 27*45 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2750 | 27*50 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2755 | 27*55 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2760 | 27*60 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2765 | 27*65 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2570 | 27*70 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2775 | 27*75 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2780 | 27*80 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-2790 | 27*90 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-27100 | 27*100 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-27125 | 27*125 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-27150 | 27*150 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-27175 | 27*175 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-27200 | 27*200 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-27300 | 27*300 | 13.5+ | 24% | 219 | 2146 |
DGMF-MOLD-CLAMPS-DSTH-3025 | 30*25 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3030 | 30*30 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3035 | 30*35 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3040 | 30*40 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3045 | 30*45 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3050 | 30*50 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3055 | 30*55 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3060 | 30*60 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3065 | 30*65 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3070 | 30*70 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3075 | 30*75 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3080 | 30*80 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3090 | 30*90 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-30100 | 30*100 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-30125 | 30*125 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-30150 | 30*150 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-30175 | 30*175 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-30200 | 30*200 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-30300 | 30*300 | 15.0+ | 24% | 270 | 2646 |
DGMF-MOLD-CLAMPS-DSTH-3535 | 35*35 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-3540 | 35*40 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-3545 | 35*45 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-3550 | 35*50 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-3555 | 35*55 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-3560 | 35*60 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-3565 | 35*65 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-3570 | 35*70 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-3575 | 35*75 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-3580 | 35*80 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-3590 | 35*90 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-35100 | 35*100 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-35125 | 35*125 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-35150 | 35*150 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-35175 | 35*175 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-35200 | 35*200 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-35250 | 35*250 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-35300 | 35*300 | 17.5+ | 24% | 367 | 3597 |
DGMF-MOLD-CLAMPS-DSTH-4040 | 40*40 | 20.0+ | 24% | 480 | 4704 |
DGMF-MOLD-CLAMPS-DSTH-4045 | 40*45 | 20.0+ | 24% | 480 | 4704 |
DGMF-MOLD-CLAMPS-DSTH-4050 | 40*50 | 20.0+ | 24% | 480 | 4704 |
DGMF-MOLD-CLAMPS-DSTH-4055 | 40*55 | 20.0+ | 24% | 480 | 4704 |
DGMF-MOLD-CLAMPS-DSTH-4060 | 40*60 | 20.0+ | 24% | 480 | 4704 |
DGMF-MOLD-CLAMPS-DSTH-4065 | 40*65 | 20.0+ | 24% | 480 | 4704 |
DGMF-MOLD-CLAMPS-DSTH-4070 | 40*70 | 20.0+ | 24% | 480 | 4704 |
DGMF-MOLD-CLAMPS-DSTH-4075 | 40*75 | 20.0+ | 24% | 480 | 4704 |
DGMF-MOLD-CLAMPS-DSTH-4080 | 40*80 | 20.0+ | 24% | 480 | 4704 |
