Description
What is the Flanged Self-Lubricating Bushing With Collar?
The Flanged Self-Lubricating Bushing With Collar DGMF-MOLD-CLAMPS-JFB/MPFZ item is the standard metallic, graphite impregnated brass, JFB/MPFZ Series, metric copper alloy flanged type oil-free bushing supplied by DGMF Mold Clamps for industrial applications.
DGMF JFB/MPFZ Series Flanged Self-Lubricating Bushing With Collar Description
Model: DGMF-MOLD-CLAMPS-JFB/MPFZ
Temperature: High-temperature 300°
Place of Origin: Mainland China
Shape: Flange/Collar
Material: Copper base alloy
Bearing load direction: Radial bearing
Load mechanism: Solid friction
Lubricant type: Solid lubrication
DGMF JFB/MPFZ Series Flanged Self-Lubricating Bushing With Collar Features
High-speed operation
Precision work, coordinated with the machine, greatly improves machine operation efficiency.
Oil-free lubrication
Oil-free solid lubrication, high-temperature resistant, wear-resistant, and maintenance-free.
Strictly tested to meet the standard
Professional production, precision testing, in line with industry standards, and low wear and tear, effectively extend the service life.
Professional production and fine workmanship
High standard of materials and measurements, the details of the demand is our instinct.
DGMF Mold Clamps Co., Ltd supplies mold clamps, injection mold components, machine tools, hopper dryers, and accessories. We are dedicated to offering cost-effective standard and non-standard precision bronze wear plates and bushings for your choice.
Contact us for more details on the bronze oilless flanged self-lubricating bushings.
DGMF JFB/MPFZ Series Flanged Self-Lubricating Bushing With Collar Specifications
SKU | ID/ d |
OD/ D |
Flange ID/ H |
Flange Thickness/t | Length/L | ||||||||||||
DGMF-MOLD-CLAMPS-JFB/MPFZ | 5 | 7 | 11 | 2 | 8 | 10 | 12 | 15 | |||||||||
9 | 14 | 2 | 10 | 12 | 15 | 20 | |||||||||||
6 | 8 | 12 | 2 | 8 | 10 | 12 | 15 | 20 | |||||||||
10 | 16 | 2 | 10 | 12 | 15 | 20 | |||||||||||
8 | 10 | 14 | 2 | 10 | 12 | 15 | 20 | 25 | 30 | ||||||||
12 | 20 | 2 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | ||||||||
10 | 12 | 16 | 2 | 10 | 12 | 15 | 20 | 25 | 30 | ||||||||
14 | 22 | 2 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | ||||||||
12 | 15 | 21 | 3 | 10 | 12 | 15 | 20 | 25 | 30 | ||||||||
18 | 25 | 3 | 10 | 12 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |||||
13 | 16 | 22 | 3 | 10 | 12 | 15 | 20 | 25 | 30 | ||||||||
19 | 26 | 3 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | ||||||||
14 | 20 | 27 | 3 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | |||||||
15 | 18 | 24 | 3 | 10 | 12 | 20 | 25 | 30 | |||||||||
21 | 28 | 3 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | |||||||
16 | 20 | 26 | 3 | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | ||||
22 | 29 | 3 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | ||||||
18 | 24 | 32 | 3 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | ||||||
20 | 24 | 32 | 4 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | |||||||
26 | 32 | 3 | 15 | 16 | 20 | 25 | |||||||||||
28 | 40 | 5 | 15 | 20 | 25 | 30 | 40 | 50 | |||||||||
30 | 40 | 5 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | |||||||
25 | 29 | 37 | 4 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | |||||||
33 | 45 | 5 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | |||||||
35 | 45 | 5 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 80 | |||||
30 | 34 | 42 | 4 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | |||||||
38 | 50 | 5 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | |||||||
40 | 50 | 5 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | |||||
35 | 45 | 60 | 5 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | |||||
40 | 50 | 65 | 5 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | ||||
45 | 55 | 70 | 5 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | |||||||
50 | 60 | 75 | 5 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | |||||
55 | 65 | 80 | 5 | 30 | 40 | 50 | 60 | 80 | |||||||||
60 | 75 | 90 | 7.5 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 100 | |||||
65 | 80 | 95 | 7.5 | 40 | 50 | 60 | 80 | ||||||||||
70 | 85 | 105 | 7.5 | 40 | 50 | 60 | 70 | 75 | 80 | 100 | |||||||
75 | 90 | 110 | 7.5 | 50 | 60 | 80 | |||||||||||
80 | 100 | 120 | 10 | 50 | 60 | 80 | 100 | 120 | |||||||||
90 | 110 | 130 | 10 | 50 | 60 | 80 | 100 | ||||||||||
100 | 120 | 150 | 10 | 30 | 60 | 100 | |||||||||||
120 | 140 | 170 | 10 | 80 | 100 | 120 | |||||||||||
130 | 150 | 180 | 10 | 80 | 90 | 100 | |||||||||||
140 | 160 | 190 | 10 | 80 | 90 | 100 | |||||||||||
150 | 170 | 200 | 10 | 100 | 120 | ||||||||||||
160 | 180 | 210 | 10 | 100 | 120 |
Tolerance Table | ID/d | 5~6 | 8~10 | 12~18 | 20~30 | 35~50 | 55~80 | 90~120 | 130~160 | |||||||||||||||||
Tolerance E7 | +0.032 | +0.040 | +0.050 | +0.061 | +0.075 | +0.090 | +0.107 | +0.125 | ||||||||||||||||||
+0.020 | +0.025 | +0.032 | +0.040 | +0.050 | +0.060 | +0.072 | +0.085 | |||||||||||||||||||
OD/D | 9~10 | 12~18 | 19~30 | 35~50 | 55~65 | 75~80 | 85~100 | 110~120 | 140 | 150~160 | 170~180 | |||||||||||||||
Tolerance r6 | +0.028 | +0.034 | +0.041 | +0.050 | +0.060 | +0.062 | +0.073 | +0.076 | +0.088 | +0.090 | +0.093 | |||||||||||||||
+0.019 | +0.023 | +0.028 | +0.034 | +0.041 | +0.043 | +0.051 | +0.054 | +0.063 | +0.065 | +0.068 |
DGMF JFB/MPFZ Series Flanged Self-Lubricating Bushing With Collar Drawing
DGMF Self-Lubricating Wear Plates and Bushings
DGMF Self-Lubricating Bushing Material Storage
DGMF JFB/MPFZ Series Flanged Self-Lubricating Bushing With Collar Applications
Self-lubricating Bushings Installation Precautions
The good or bad mounting of bearings will affect the precision, life, and performance. Therefore, in the installation and use of the process, pay attention to the following points.
1. When possible, try to use standard specifications in design; and
2. When assembling, please pay attention to the surface of the foreign matter.
3. If the sliding surface is black or greyish-black due to the oil film formed by the solid lubricant after use, please do not scrub it and use it as usual.
4. Before assembly, if the lubricant is applied to the worn parts, it can shorten the cooperation period and facilitate the machine’s operation.
5. When assembling, it should be pressed in slowly, and it is strictly forbidden to knock, so as not to damage the bearing and cause deformation.
6. design, different parts of the material should be used to improve the mechanical properties and prolong the service life of the bearings.
7. in the high load, reciprocating motion, it is recommended to use screws to fix.
8. In freshwater, seawater, and offshore operations, it is recommended to use stainless steel or chrome-plated surfaces for the grinding shaft.