Description
What are the Flange Z1691 Two-stage Ejectors?
The Flange Z1691 Two-stage Ejectors DGMF-MOLD-CLAMPS-EM-Z1691 are the 2-stage ejector, DLC, central mounting spare parts of Hasco standard component Z1691 series replacement supplied by DGMF Mold Clamps Co., Ltd.
Please calculate the installation stroke accuracy. Otherwise. the product is easy to damage, please select the appropriate specifications according to the load requirements of the mold.
DGMF Two-stage Ejector Z1691 Flange Features
1. Mechanical interlocking design.
2. Easy to install
3. Safe and reliable.
4. Two-stage ejector, central mounting
5. Functional surfaces with DLC coating
etc.
DGMF Mold Clamps Co., Ltd supplies mold clamps, injection mold components, machine tools, hopper dryers, and accessories. We are dedicated to offering cost-effective standard and non-standard secondary ejection mechanism ejectors for your choice.
Contact us for more details on the Flange Z1691 Two-stage Ejectors.
DGMF Two-stage Ejector Z1691 Flange Specifications
DGMF Two-stage Ejector Z1691 Flange Specs |
||||||||||||||||||||||||
SKU | Sw1 | Sw2 | Sw3 | d2 | d3 | d5 | d6 | d9 | d11 | d12 | d13 | d14 | b1 | I1 | I2 | I3 | I4 | I5 | I6 | I7 | I9 | H1 (min-max) |
H2 max | d1 |
DGMF-MOLD-CLAMPS-EM-Z1691/13 | 10 | 10 | 17 | M20X1 | M28X1.5 | 18.5 | 50 | 41.6 | M8X0.75 | 13.4 | 17.6 | 4.3 | 3.2 | 164 | 72 | 38.8 | 21 | 9 | 4 | 2.6 | 22 | 3━20 | 44 | 13 |
DGMF-MOLD-CLAMPS-EM-Z1691/17 | 13 | 12 | 21 | M24X1.5 | M35X1.25 | 22 | 60 | 48 | M11X1 | 17.4 | 22 | 5.4 | 4 | 228 | 110 | 63 | 12 | 5 | 3.5 | 25 | 4━30 | 65 | 17 | |
DGMF-MOLD-CLAMPS-EM-Z1691/22 | 17 | 17 | 27 | M30X1.5 | M45X1.5 | 28 | 75 | 61 | M14X1 | 21 | 27 | 6.5 | 5 | 270 | 131 | 74 | 17 | 17 | 6 | 4 | 30 | 6━42 | 80 | 22 |
DGMF-MOLD-CLAMPS-EM-Z1691/30 | 24 | 22 | 36 | M40X1.5 | M60X1.5 | 38 | 100 | 82 | M18X1 | 26 | 33 | 8.8 | 6 | 340 | 166 | 89 | 27 | 7 | 5 | 38 | 10━60 | 95 | 30 | |
DGMF-MOLD-CLAMPS-EM-Z1691/40 | 32 | 32 | 46 | M55X1.5 | M75X1.5 | 52 | 125 | 104 | M25X1.5 | 35 | 43 | 11 | 8 | 470 | 232 | 122 | 41 | 27 | 10 | 7 | 50 | 14━86 | 130 | 40 |
DGMF-MOLD-CLAMPS-EM-Z1691/52 | 41 | 41 | 56 | M72X1.5 | M98X2 | 69 | 150 | 128 | M34X1.5 | 48 | 58 | 11 | 9 | 583 | 295 | 155 | 51 | 27 | 15 | 11 | 60 | 18━110 | 180 | 52 |
DGMF Two-stage Ejector Z1691 Flange Breakdowns
DGMF Two-stage Ejector Z1691 Flange Drawing
DGMF Two-stage Ejector Z1691 Flange Installation
It is convenient for installing processing machinery interlocking design so that it is safe and reliable. The installation stroke needs to be calculated accurately. Otherwise, the product is likely to be damaged.
Select appropriate specifications according to the load requirement of the die. 90 degrees, split design for simple installation and easy disassembly.
Similar secondary demoulding mechanism, and secondary ejection mechanism: