Description
What are the AEP and AEB Accelerated Ejectors?
The AEP and AEB Accelerated Ejectors DGMF-MOLD-CLAMPS-EM-AEP-AEB are the secondary ejection mechanism with AEP pin-type and AEB bushing-type accelerated two-stage ejectors supplied by DGMF Mold Clamps Co., Ltd.
AEP and AEB accelerator ejectors are available in various sizes (small or normal) and are of two types (AEP Pin type and AEB bumper type).
AEP Pin-type devices are used for individual ejector acceleration (one ejector per device).
AEB Bumper-type devices accelerate the entire upper ejector plate assembly of a mold with a dual ejector plate assembly (a minimum of four devices are used in this application).
What is an accelerator ejector?
Accelerator ejectors use a rack-and-pinion mechanism to provide up to 5/8 inches of additional ejector travel. Their simple linear movement can increase the speed and stroke of the ejector, ejector sleeve, or the entire assembly.
The flanges and radius on these devices make it very easy to install in the ejector assembly. The rectangular shape passing through the rack portion prevents it from rotating.
Each device also includes a buffer stud that ensures that the rack can be positively returned when the ejector assembly is fully returned.
DGMF Accelerated Ejectors AEP-10/20 AEB-10/20 Features
Maximum travel of all devices is 5/8″
Gears are kept lubricated
Do not use spring rebound pressure
etc.
DGMF Mold Clamps Co., Ltd supplies mold clamps, injection mold components, machine tools, hopper dryers, and accessories. We are dedicated to offering cost-effective standard and non-standard secondary ejection mechanism ejectors for your choice.
Contact us for more details on the secondary ejection mechanisms of 2-stage ejectors.
DGMF Accelerated Ejectors AEP-10/20 AEB-10/20 Specifications
DGMF AEP AEB Accelerated Ejectors Specifications | |||||||||||||||
SKU | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q |
DGMF-MOLD-CLAMPS-EM-AEP-10 | A+.000-.002 | B+.000-.002 | C+.000-.002 | 5/8 | 9/16 | ### | 1.100 | 1/2 | ±0.002-0.125 | 0.51 | 1.103 | 1/2 | 1/2 | 1.03 | 1.78 |
DGMF-MOLD-CLAMPS-EM-AEB-10 | 2.13 | 1.06 | 1.13 | 5/8 | 9/16 | ### | 1.100 | 1/2 | 0.51 | 1.103 | 1/2 | 1/2 | 1.03 | 1.78 | |
DGMF-MOLD-CLAMPS-EM-AEP-20 | A+.000-.004 | B+.000-.002 | C+.000-.002 | 1 1/8 | 13/16 | 1 7/8 | 1 1/4 | 5/8 | ±0.002-0.187 | 5/8 | 1 5/8 | 3/4 | 3/4 | 1.016 | ### |
DGMF-MOLD-CLAMPS-EM-AEB-20 | 2.88 | 1.44 | 1.63 | 1 1/8 | 13/16 | 1 7/8 | 1 1/4 | 5/8 | 5/8 | 1 5/8 | 3/4 | 3/4 | 1.016 | ### |
R | S | T | U | V | W | X | Y | Z | AA | BB | CC | DD | EE | FF | GG |
2.025 | 0.55 | 0.425 | 0.625-18 | 1/8 | 0.491 | 0.551 | 0.25 | 1.625 | 15/16 | 1/4 | 1/4 | 3/4 | 2/8 | 5/16-18 | 3/8 |
/ | / | / | / | / | / | 0.551 | 0.25 | 1.625 | / | 1/4 | 1/4 | 3/4 | 2/8 | 5/16-18 | 3/8 |
2 3/8 | 0.68 | 1/2 | 1.125-12 | 1/4 | 5/8 | 13/16 | 0.25 | 2.375 | 1 3/8 | 3/16 | 1/4 | 0.72 | 1/2 | 0.375-16 | 9/16 |
/ | / | / | / | / | / | 13/16 | 0.25 | 2.375 | / | 3/16 | 1/4 | 0.72 | 1/2 | 0.375-16 | 9/16 |
AEP Pin-Type and AEB Bumper-Type Accelerated Ejectors Drawings
DGMF Bumper-Type AEB Accelerated Ejector Drawing
DGMF Pin Type AEP Accelerated Ejector Drawing
AEP Pin-Type and AEB Bumper-Type Accelerated Ejectors Installations
Details of DGMF Accelerated Ejectors AEP-10/20 AEB-10/20
Similar secondary demoulding mechanism, and secondary ejection mechanism: