Description
What are the Metric Trapezoidal Threaded Rods?
The Trapezoidal Threaded Rods model DGMF-MOLD-CLAMPS-FTR-1M is the #45 material DIN 976 1M long Fully Threaded Rods with metric sizes threaded bars provided by DGMF Mold Clamps Co., Ltd.
A Trapezoidal threaded rod, also known as acme threaded rod, and trapezoidal lead screw, is a coarse threaded rod. Its thread cross-section is trapezoidal, called a trapezoidal threaded rod.
Trapezoidal threaded rods are pivotal in various mechanical systems, providing precision motion and load-bearing capabilities.
Besides the trapezoidal threaded rods, the stainless 201/304/316 material, galvanized Zinc plated, and Hitensile Grade 8.8/10.9/12.9 1-meter long full threaded rods are available at DGMF Mold Clamps Co., Ltd.
Also, 1.5 meters, 2 meters, and 3 meters can be customized. Threaded rods are relatively lead screws, usually fully threaded, often used in tension applications.
DGMF DIN976 1-Meter Long Metric Trapezoidal Threaded Rods Description
Name: 1-Meter Long Metric Trapezoidal Threaded Rods
Model: DGMF-MOLD-CLAMPS-FTR-1M
Type: Fully Threaded Rod
Standard: DIN 976
Thread Direction: Right-Hand & Left-Hand
Material: S45C
DGMF Mold Clamps Co., Ltd supplies mold clamps, injection mold components, machine tools, hopper dryers, and accessories. We are dedicated to offering cost-effective alloy steel and stainless steel fully thread stud components for your choice.
Contact us for more details on the metric trapezoidal thread rods.
DGMF 1-Meter Long Metric Trapezoidal Threaded Rods Specs
DGMF #45 Alloy Steel Metric Trapezoidal Threaded Rods Right-Hand Lead Screws Specifications |
||||||
SKU | Spec | Thread | Pitch | Direction | Length | Weight/KG |
DGMF-MOLD-CLAMPS-FTR-R8x2-1M | TR8*2 | 8 | 2 | Right-Hand | 1M | 0.32 |
DGMF-MOLD-CLAMPS-FTR-R10x2-1M | TR10*2 | 10 | 2 | Right-Hand | 1M | 0.52 |
DGMF-MOLD-CLAMPS-FTR-R12x3-1M | TR12*3 | 12 | 3 | Right-Hand | 1M | 0.65 |
DGMF-MOLD-CLAMPS-FTR-R14x3-1M | TR14*3 | 14 | 3 | Right-Hand | 1M | 0.91 |
DGMF-MOLD-CLAMPS-FTR-R16x3-1M | TR16*3 | 16 | 3 | Right-Hand | 1M | 1.23 |
DGMF-MOLD-CLAMPS-FTR-R16x4-1M | TR16*4 | 16 | 4 | Right-Hand | 1M | 1.18 |
DGMF-MOLD-CLAMPS-FTR-R18x4-1M | TR18*4 | 18 | 4 | Right-Hand | 1M | 1.55 |
DGMF-MOLD-CLAMPS-FTR-R20x4-1M | TR20*4 | 20 | 4 | Right-Hand | 1M | 2.05 |
DGMF-MOLD-CLAMPS-FTR-R22x4-1M | TR22*4 | 22 | 4 | Right-Hand | 1M | 2.45 |
DGMF-MOLD-CLAMPS-FTR-R22x5-1M | TR22*5 | 22 | 5 | Right-Hand | 1M | 2.32 |
DGMF-MOLD-CLAMPS-FTR-R24x4-1M | TR24*4 | 24 | 4 | Right-Hand | 1M | 3.11 |
DGMF-MOLD-CLAMPS-FTR-R24x5-1M | TR24*5 | 24 | 5 | Right-Hand | 1M | 3.05 |
DGMF-MOLD-CLAMPS-FTR-R25x5-1M | TR25*5 | 25 | 5 | Right-Hand | 1M | 3.15 |
DGMF-MOLD-CLAMPS-FTR-R26x5-1M | TR26*5 | 26 | 5 | Right-Hand | 1M | 3.3 |
DGMF-MOLD-CLAMPS-FTR-R28x5-1M | TR28*5 | 28 | 5 | Right-Hand | 1M | 3.85 |
DGMF-MOLD-CLAMPS-FTR-R30x4-1M | TR30*4 | 30 | 4 | Right-Hand | 1M | 4.5 |
DGMF-MOLD-CLAMPS-FTR-R30x6-1M | TR30*6 | 30 | 6 | Right-Hand | 1M | 4.35 |
DGMF-MOLD-CLAMPS-FTR-R32x6-1M | TR32*6 | 32 | 6 | Right-Hand | 1M | 5.16 |
DGMF-MOLD-CLAMPS-FTR-R36x6-1M | TR36*6 | 36 | 6 | Right-Hand | 1M | 6.45 |
DGMF-MOLD-CLAMPS-FTR-R38x6-1M | TR38*6 | 38 | 6 | Right-Hand | 1M | 7.35 |
DGMF-MOLD-CLAMPS-FTR-R40x6-1M | TR40*6 | 40 | 6 | Right-Hand | 1M | 7.97 |
DGMF-MOLD-CLAMPS-FTR-R40x8-1M | TR40*8 | 40 | 8 | Right-Hand | 1M | 7.75 |
DGMF-MOLD-CLAMPS-FTR-R45x6-1M | TR45*6 | 45 | 6 | Right-Hand | 1M | 9.52 |
DGMF-MOLD-CLAMPS-FTR-R45x8-1M | TR45*8 | 45 | 8 | Right-Hand | 1M | 9.35 |
DGMF-MOLD-CLAMPS-FTR-R50x6-1M | TR50*6 | 50 | 6 | Right-Hand | 1M | 13.1 |
DGMF-MOLD-CLAMPS-FTR-R50x8-1M | TR50*8 | 50 | 8 | Right-Hand | 1M | 12.2 |
DGMF-MOLD-CLAMPS-FTR-R60x6-1M | TR60*6 | 60 | 6 | Right-Hand | 1M | 18 |
DGMF-MOLD-CLAMPS-FTR-R60x8-1M | TR60*8 | 60 | 8 | Right-Hand | 1M | 17 |
DGMF #45 Alloy Steel Metric Trapezoidal Threaded Rods Left-Hand Lead Screws Specifications |
||||||
SKU | Spec | Thread | Pitch | Direction | Length | Weight/KG |
DGMF-MOLD-CLAMPS-FTR-L8x2-1M | TR8*2 | 8 | 2 | Left-hand | 1M | 0.32 |
DGMF-MOLD-CLAMPS-FTR-L10x2-1M | TR10*2 | 10 | 2 | Left-hand | 1M | 0.52 |
DGMF-MOLD-CLAMPS-FTR-L12x3-1M | TR12*3 | 12 | 3 | Left-hand | 1M | 0.65 |
DGMF-MOLD-CLAMPS-FTR-L14x3-1M | TR14*3 | 14 | 3 | Left-hand | 1M | 0.91 |
DGMF-MOLD-CLAMPS-FTR-L16x3-1M | TR16*3 | 16 | 3 | Left-hand | 1M | 1.23 |
DGMF-MOLD-CLAMPS-FTR-L16x4-1M | TR16*4 | 16 | 4 | Left-hand | 1M | 1.18 |
DGMF-MOLD-CLAMPS-FTR-L18x4-1M | TR18*4 | 18 | 4 | Left-hand | 1M | 1.55 |
DGMF-MOLD-CLAMPS-FTR-L20x4-1M | TR20*4 | 20 | 4 | Left-hand | 1M | 2.05 |
DGMF-MOLD-CLAMPS-FTR-L22x4-1M | TR22*4 | 22 | 4 | Left-hand | 1M | 2.45 |
DGMF-MOLD-CLAMPS-FTR-L22x5-1M | TR22*5 | 22 | 5 | Left-hand | 1M | 2.32 |
DGMF-MOLD-CLAMPS-FTR-L24x4-1M | TR24*4 | 24 | 4 | Left-hand | 1M | 3.11 |
DGMF-MOLD-CLAMPS-FTR-L24x5-1M | TR24*5 | 24 | 5 | Left-hand | 1M | 3.05 |
DGMF-MOLD-CLAMPS-FTR-L25x5-1M | TR25*5 | 25 | 5 | Left-hand | 1M | 3.15 |
DGMF-MOLD-CLAMPS-FTR-L26x5-1M | TR26*5 | 26 | 5 | Left-hand | 1M | 3.3 |
DGMF-MOLD-CLAMPS-FTR-L28x5-1M | TR28*5 | 28 | 5 | Left-hand | 1M | 3.85 |
DGMF-MOLD-CLAMPS-FTR-L30x4-1M | TR30*4 | 30 | 4 | Left-hand | 1M | 4.5 |
DGMF-MOLD-CLAMPS-FTR-L30x6-1M | TR30*6 | 30 | 6 | Left-hand | 1M | 4.35 |
DGMF-MOLD-CLAMPS-FTR-L32x6-1M | TR32*6 | 32 | 6 | Left-hand | 1M | 5.16 |
DGMF-MOLD-CLAMPS-FTR-L36x6-1M | TR36*6 | 36 | 6 | Left-hand | 1M | 6.45 |
DGMF-MOLD-CLAMPS-FTR-L38x6-1M | TR38*6 | 38 | 6 | Left-hand | 1M | 7.35 |
DGMF-MOLD-CLAMPS-FTR-L40x6-1M | TR40*6 | 40 | 6 | Left-hand | 1M | 7.97 |
DGMF-MOLD-CLAMPS-FTR-L40x8-1M | TR40*8 | 40 | 8 | Left-hand | 1M | 7.75 |
DGMF-MOLD-CLAMPS-FTR-L45x6-1M | TR45*6 | 45 | 6 | Left-hand | 1M | 9.52 |
DGMF-MOLD-CLAMPS-FTR-L45x8-1M | TR45*8 | 45 | 8 | Left-hand | 1M | 9.35 |
DGMF-MOLD-CLAMPS-FTR-L50x6-1M | TR50*6 | 50 | 6 | Left-hand | 1M | 13.1 |
DGMF-MOLD-CLAMPS-FTR-L50x8-1M | TR50*8 | 50 | 8 | Left-hand | 1M | 12.2 |
DGMF-MOLD-CLAMPS-FTR-L60x6-1M | TR60*6 | 60 | 6 | Left-hand | 1M | 18 |
DGMF-MOLD-CLAMPS-FTR-L60x8-1M | TR60*8 | 60 | 8 | Left-hand | 1M | 17 |
DGMF Trapezoidal Threaded Rods 1-Meter Long Drawing
DGMF DIN976 1-Meter Long Metric Trapezoidal Threaded Rods Features
Precision machining, stable, reliable
Easy to install and operate
Precision in detail, long service life
High efficiency and interchangeability
Low-cost and efficient design
etc.
Types of Trapezoidal Threaded Lead Screw Nuts
DGMF #45 Alloy Steel Round Nuts Right-Hand Threaded Lead Screw Nuts for Trapezoidal Threaded Rods |
|||||
SKU | Spec | ID/mm | High/mm | Direction | Weight/KG |
DGMF-MOLD-CLAMPS-TRNR-R8x2 | TR8*2 | 26 | 25 | Right-Hand | 0.1 |
DGMF-MOLD-CLAMPS-TRNR-R10x2 | TR10*2 | 30 | 26 | Right-Hand | 0.12 |
DGMF-MOLD-CLAMPS-TRNR-R12x3 | TR12*3 | 35 | 28 | Right-Hand | 0.12 |
DGMF-MOLD-CLAMPS-TRNR-R14x3 | TR14*3 | 40 | 32 | Right-Hand | 0.19 |
DGMF-MOLD-CLAMPS-TRNR-R16x3 | TR16*3 | 40 | 32 | Right-Hand | 0.33 |
DGMF-MOLD-CLAMPS-TRNR-R16x4 | TR16*4 | 35 | 32 | Right-Hand | 0.33 |
DGMF-MOLD-CLAMPS-TRNR-R18x4 | TR18*4 | 40 | 32 | Right-Hand | 0.31 |
DGMF-MOLD-CLAMPS-TRNR-R20x4 | TR20*4 | 40 | 35 | Right-Hand | 0.31 |
DGMF-MOLD-CLAMPS-TRNR-R22x4 | TR22*4 | 45 | 40 | Right-Hand | 0.46 |
DGMF-MOLD-CLAMPS-TRNR-R22x5 | TR22*5 | 50 | 40 | Right-Hand | 0.46 |
DGMF-MOLD-CLAMPS-TRNR-R24x4 | TR24*4 | 45 | 40 | Right-Hand | 0.45 |
DGMF-MOLD-CLAMPS-TRNR-R24x5 | TR24*5 | 45 | 40 | Right-Hand | 0.45 |
DGMF-MOLD-CLAMPS-TRNR-R25x5 | TR25*5 | 50 | 40 | Right-Hand | 0.43 |
DGMF-MOLD-CLAMPS-TRNR-R26x5 | TR26*5 | 50 | 40 | Right-Hand | 0.48 |
DGMF-MOLD-CLAMPS-TRNR-R28x5 | TR28*5 | 50 | 50 | Right-Hand | 0.52 |
DGMF-MOLD-CLAMPS-TRNR-R30x4 | TR30*4 | 50 | 50 | Right-Hand | 0.64 |
DGMF-MOLD-CLAMPS-TRNR-R30x6 | TR30*6 | 52 | 40 | Right-Hand | 0.64 |
DGMF-MOLD-CLAMPS-TRNR-R32x6 | TR32*6 | 60 | 42 | Right-Hand | 0.71 |
DGMF-MOLD-CLAMPS-TRNR-R36x6 | TR36*6 | 60 | 42 | Right-Hand | 0.82 |
DGMF-MOLD-CLAMPS-TRNR-R38x6 | TR38*6 | 65 | 42 | Right-Hand | 0.74 |
DGMF-MOLD-CLAMPS-TRNR-R40x6 | TR40*6 | 60 | 42 | Right-Hand | 1 |
DGMF-MOLD-CLAMPS-TRNR-R40x8 | TR40*8 | 70 | 45 | Right-Hand | 1 |
DGMF-MOLD-CLAMPS-TRNR-R45x6 | TR45*6 | 75 | 50 | Right-Hand | 1.15 |
DGMF-MOLD-CLAMPS-TRNR-R45x8 | TR45*8 | 75 | 50 | Right-Hand | 1.15 |
DGMF-MOLD-CLAMPS-TRNR-R50x6 | TR50*6 | 80 | 52 | Right-Hand | 1.32 |
DGMF-MOLD-CLAMPS-TRNR-R50x8 | TR50*8 | 80 | 52 | Right-Hand | 1.32 |
DGMF-MOLD-CLAMPS-TRNR-R60x6 | TR60*6 | 100 | 60 | Right-Hand | 1.87 |
DGMF-MOLD-CLAMPS-TRNR-R60x8 | TR60*8 | 100 | 60 | Right-Hand | 1.87 |
DGMF #45 Alloy Steel Round Nuts Left-Hand Threaded Lead Screw Nuts for Trapezoidal Threaded Rods |
||||
SKU | Spec | ID/mm | Length/mm | Direction |
DGMF-MOLD-CLAMPS-TRNR-L8x2 | TR8*2 | 26 | 25 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L10x2 | TR10*2 | 30 | 25 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L12x3 | TR12*3 | 30 | 25 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L14x3 | TR14*3 | 30 | 25 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L16x3 | TR16*3 | 40 | 35 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L16x4 | TR16*4 | 35 | 32 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L18x4 | TR18*4 | 40 | 35 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L20x4 | TR20*4 | 40 | 35 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L22x4 | TR22*4 | 45 | 38 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L22x5 | TR22*5 | 50 | 40 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L24x4 | TR24*4 | 45 | 40 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L24x5 | TR24*5 | 45 | 40 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L25x5 | TR25*5 | 50 | 42 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L26x5 | TR26*5 | 50 | 42 | Left-hand |
DGMF-MOLD-CLAMPS-TRN-L28x5 | TR28*5 | 50 | 42 | Left-hand |
DGMF-MOLD-CLAMPS-TRN-L30x4 | TR30*4 | 50 | 42 | Left-hand |
DGMF-MOLD-CLAMPS-TRN-L30x6 | TR30*6 | 50 | 42 | Left-hand |
DGMF-MOLD-CLAMPS-TRN-L32x6 | TR32*6 | 60 | 42 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L36x6 | TR36*6 | 60 | 42 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L38x6 | TR38*6 | 65 | 42 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L40x6 | TR40*6 | 60 | 45 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L40x8 | TR40*8 | 70 | 45 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L45x6 | TR45*6 | 75 | 50 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L45x8 | TR45*8 | 75 | 50 | Left-hand |
DGMF-MOLD-CLAMPS-TRN-L50x6 | TR50*6 | 80 | 50 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L50x8 | TR50*8 | 80 | 50 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L60x6 | TR60*6 | 100 | 60 | Left-hand |
DGMF-MOLD-CLAMPS-TRNR-L60x8 | TR60*8 | 100 | 60 | Left-hand |
DGMF #45 Alloy Steel Hex Nuts Right-Hand Threaded Lead Screw Nuts for Trapezoidal Threaded Rods |
|||||
SKU | Spec | ID/mm | High/mm | Pitch | Direction |
DGMF-MOLD-CLAMPS-TRNH-T12x3 | T12*3 | 22 | 12 | 3 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T14x3 | T14*3 | 22 | 12 | 3 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T16x4 | T16*4 | 24 | 20 | 4 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T18x4 | T18*4 | 27 | 25 | 4 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T20x4 | T20*4 | 30 | 25 | 4 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T22x5 | T22*5 | 32 | 25 | 5 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T24x4 | T24*4 | 32 | 25 | 4 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T25x5 | T25*5 | 36 | 36 | 5 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T28x5 | T28*5 | 46 | 40 | 5 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T30x6 | T30*6 | 46 | 40 | 6 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T32x6 | T32*6 | 46 | 40 | 6 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T36x6 | T36*6 | 55 | 40 | 6 | Right-Hand |
DGMF-MOLD-CLAMPS-TRNH-T40x6 | T40*6 | 60 | 40 | 6 | Right-Hand |
DGMF #45 Alloy Steel Flange Nuts Right-Hand Threaded Lead Screw Nuts for Trapezoidal Threaded Rods |
|||||||
SKU | Spec | Body ID | Flange ID | Flange/T | Total/T | Mounting Hole | Weight/KG |
DGMF-MOLD-CLAMPS-TRNF-T12x3 | T12*3 | 25 | 45 | 8 | 28 | Null | 0.17 |
DGMF-MOLD-CLAMPS-TRNF-T14x3 | T14*3 | 25 | 45 | 8 | 28 | Null | 0.17 |
DGMF-MOLD-CLAMPS-TRNF-T16x4 | T16*4 | 32 | 55 | 8 | 42 | Null | 0.31 |
DGMF-MOLD-CLAMPS-TRNF-T18x4 | T18*4 | 32 | 55 | 8 | 42 | Null | 0.29 |
DGMF-MOLD-CLAMPS-TRNF-T20x4 | T20*4 | 32 | 55 | 8 | 42 | Null | 0.27 |
DGMF-MOLD-CLAMPS-TRNF-T22x4 | T22*4 | 35 | 60 | 10 | 43 | Null | 0.35 |
DGMF-MOLD-CLAMPS-TRNF-T24x4 | T24*4 | 35 | 60 | 10 | 43 | Null | 0.35 |
DGMF-MOLD-CLAMPS-TRNF-T25x5 | T25*5 | 35 | 60 | 10 | 43 | Null | 0.33 |
DGMF-MOLD-CLAMPS-TRNF-T28x5 | T28*5 | 35 | 60 | 10 | 43 | Null | 0.31 |
DGMF-MOLD-CLAMPS-TRNF-T30x6 | T30*6 | 38 | 62 | 12 | 46 | Null | 0.43 |
DGMF-MOLD-CLAMPS-TRNF-T32x6 | T32*6 | 35 | 62 | 12 | 46 | Null | 0.32 |
DGMF-MOLD-CLAMPS-TRNF-T36x6 | T36*6 | 50 | 80 | 12 | 50 | Null | 0.42 |
DGMF-MOLD-CLAMPS-TRNF-T40x6 | T40*6 | 55 | 89 | 12 | 58 | Null | 1.1 |
DGMF-MOLD-CLAMPS-TRNF-T40x8 | T40*8 | 55 | 89 | 12 | 58 | Null | 1.1 |
DGMF Brass Trapezoidal H Nuts Spec |
|||||||||
SKU | Spec | Guide/MM | W/MM | ID/MM | T/MM | T1/MM | Mounting Hole/MM | L/MM | Weight/KG |
DGMF-MOLD-CLAMPS-TRNTH-T10 | T10 | 2/4/8/10/12/14 | 32 | 16 | 19 | 4 | 3.8 | 24 | 0.05 |
DGMF-MOLD-CLAMPS-TRNTH-T12 | T12 | 2/3/4/8/10/12/14 | 36 | 18 | 24 | 5 | 3.8 | 27 | 0.05 |
DGMF-MOLD-CLAMPS-TRNTH-T14 | T14 | 3 | 38 | 20 | 24 | 5 | 4.5 | 29 | 0.07 |
DGMF-MOLD-CLAMPS-TRNTH-T16 | T16 | 3/4 | 40 | 22 | 28 | 5 | 4.5 | 32 | 0.07 |
DGMF-MOLD-CLAMPS-TRNTH-T18 | T18 | 4 | 44 | 26 | 32 | 5 | 4.5 | 35 | 0.11 |
DGMF-MOLD-CLAMPS-TRNTH-T20 | T20 | 4/8 | 44 | 26 | 32 | 5 | 4.5 | 35 | 0.11 |
DGMF-MOLD-CLAMPS-TRNTH-T22 | T22 | 5 | 50 | 28 | 40 | 6 | 5.5 | 39 | 0.17 |
DGMF-MOLD-CLAMPS-TRNTH-T24 | T24 | 4 | 53 | 31 | 40 | 6 | 5.5 | 42 | 0.19 |
DGMF-MOLD-CLAMPS-TRNTH-T25 | T25 | 5 | 53 | 31 | 40 | 6 | 5.5 | 42 | 0.19 |
DGMF-MOLD-CLAMPS-TRNTH-T28 | T28 | 5 | 58 | 34 | 43 | 7 | 7 | 47 | 0.23 |
DGMF-MOLD-CLAMPS-TRNTH-T30 | T30 | 6 | 62 | 38 | 43 | 7 | 7 | 50 | 0.28 |
DGMF-MOLD-CLAMPS-TRNTH-T32 | T32 | 6 | 62 | 38 | 43 | 7 | 7 | 50 | 0.28 |
DGMF-MOLD-CLAMPS-TRNTH-T36 | T36 | 6 | 70 | 45 | 54 | 12 | 7 | 58 | 0.52 |
DGMF-MOLD-CLAMPS-TRNTH-T40 | T40 | 6/8 | 80 | 52 | 58 | 14 | 9 | 66 | 0.83 |
Views of DGMF DIN976 1-Meter Long Metric Trapezoidal Threaded Rods
DGMF DIN976 1-Meter Long Metric Trapezoidal Threaded Rod Storage and Applications
Trapezoidal threaded Rods are metal rods with a continuous thread across the entire rod length. Trapezoidal threaded Rod does not have a head.
The #45 hardened steel material trapezoidal threaded rods are used in a variety of applications, including hand-powered clamps, vises, grates, doors, worktables, and much more.
Similar fully threaded stud bolts
SS 304 Double-End Threaded Studs
Class 8.8 Stud Bolt Fully Threaded
10.9-grade Fully Threaded Studs
Zinc Plated Continuous Threaded Studs
Colorful Plated Full Thread Stud Bolts
Fully Threaded Rods 1-Meter Long
etc.
Contact the DGMF sales team for more styles you need.