Description
What are the Stainless Reducers?
The 304 stainless reducers are stainless steel 304 material butt weld seamless concentric reducers cold formed reducing pipe fittings provided by DGMF Mold Clamps Co., Ltd. The polished and unpolished surfaces are both available.
Stainless steel reducers are used to change the pipe size from one pipe diameter to another. They are available in the unpolished version and polished 304 stainless steel reducers.
Besides the stainless steel 304 material concentric reducers, DGMF Mold Clamps Co., Ltd also provides the carbon steel con reducers and 316 SS concentric reducers. The carbon steel & stainless steel eccentric reducers with multiple sizes are available at DGMF Mold Clamps Co., Ltd.
Contact us for more details on the 304 stainless reducers such as SS con reducer pricing, and inventory.
DGMF Unpolished 304 Stainless Reducers Description
Name: Stainless Steel Seamless Concentric Reducer
Model: DGMF-MOLD-CLAMPS-CRS
Type: Concentric
Material: Stainless Steel 304 Material
Size: From Ф25 to Ф325
Finished: Unpolished
Execution standard: GB/T12459-2005, American Standard (ANIS), Japanese Standard (JIS), British Standard (BS), German Standard (DIN), Italian Standard (UNI), and so on.
DGMF Mold Clamps Co., Ltd supplies mold clamps, injection mold components, machine tools, hopper dryers, and accessories. We are dedicated to offering cost-effective carbon steel and stainless steel concentric eccentric reducers for your choice.
Contact us for more details on the stainless reducers.
DGMF Unpolished 304 Stainless Reducers Specifications
DGMF Unpolished 304 Stainless Reducer Specs |
||||
SKU | D2/MM | D1/MM | T/MM | L/MM |
DGMF-MOLD-CLAMPS-CRS-25*14*2 | 14 | 25 | 2 | 38 |
DGMF-MOLD-CLAMPS-CRS-25*20*2 | 20 | 25 | 2 | 38 |
DGMF-MOLD-CLAMPS-CRS-27*22*2 | 22 | 27 | 2 | 38 |
DGMF-MOLD-CLAMPS-CRS-32*20*3 | 20 | 32 | 3 | 51 |
DGMF-MOLD-CLAMPS-CRS-32*22*3 | 22 | 32 | 3 | 51 |
DGMF-MOLD-CLAMPS-CRS-34*25*3 | 25 | 34 | 3 | 51 |
DGMF-MOLD-CLAMPS-CRS-34*27*3 | 27 | 34 | 3 | 51 |
DGMF-MOLD-CLAMPS-CRS-38*20*3 | 20 | 38 | 3 | 51 |
DGMF-MOLD-CLAMPS-CRS-38*25*3 | 25 | 38 | 3 | 51 |
DGMF-MOLD-CLAMPS-CRS-38*32*3 | 32 | 38 | 3 | 51 |
DGMF-MOLD-CLAMPS-CRS-42*22*3 | 22 | 42 | 3 | |
DGMF-MOLD-CLAMPS-CRS-42*27*3 | 27 | 42 | 3 | |
DGMF-MOLD-CLAMPS-CRS-42*34*3 | 34 | 42 | 3 | |
DGMF-MOLD-CLAMPS-CRS-45*20*3 | 20 | 45 | 3 | |
DGMF-MOLD-CLAMPS-CRS-45*25*3 | 25 | 45 | 3 | |
DGMF-MOLD-CLAMPS-CRS-45*32*3 | 32 | 45 | 3 | 64 |
DGMF-MOLD-CLAMPS-CRS-45*38*3 | 38 | 45 | 3 | 64 |
DGMF-MOLD-CLAMPS-CRS-48*22*3 | 22 | 48 | 3 | 64 |
DGMF-MOLD-CLAMPS-CRS-48*27*3 | 27 | 48 | 3 | 64 |
DGMF-MOLD-CLAMPS-CRS-48*34*3 | 34 | 48 | 3 | 64 |
DGMF-MOLD-CLAMPS-CRS-48*42*3 | 42 | 48 | 3 | 64 |
DGMF-MOLD-CLAMPS-CRS-57*20*3 | 20 | 57 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-57*25*3 | 25 | 57 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-57*32*3 | 32 | 57 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-57*38*3 | 38 | 57 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-57*45*3 | 45 | 57 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-57*48*3 | 48 | 57 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-60*22*3 | 22 | 60 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-60*27*3 | 27 | 60 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-60*34*3 | 34 | 60 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-60*42*3 | 42 | 60 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-60*48*3 | 48 | 60 | 3 | 76 |
DGMF-MOLD-CLAMPS-CRS-76*25*3 | 25 | 76 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-76*32*3 | 32 | 76 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-76*38*3 | 38 | 76 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-76*45*3 | 45 | 76 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-76*48*3 | 48 | 76 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-76*57*3 | 57 | 76 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-76*60*3 | 60 | 76 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-89*32*3 | 32 | 89 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-89*38*3 | 38 | 89 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-89*45*3 | 45 | 89 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-89*48*3 | 48 | 89 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-89*57*3 | 57 | 89 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-89*60*3 | 60 | 89 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-89*76*3 | 76 | 89 | 3 | 89 |
DGMF-MOLD-CLAMPS-CRS-108*32*3 | 32 | 108 | 3 | 102 |
DGMF-MOLD-CLAMPS-CRS-108*38*3 | 38 | 108 | 3 | 102 |
DGMF-MOLD-CLAMPS-CRS-108*45*4 | 45 | 108 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-108*48*4 | 48 | 108 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-108*57*4 | 57 | 108 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-108*60*4 | 60 | 108 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-108*76*4 | 76 | 108 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-108*89*4 | 89 | 108 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-114*42*4 | 42 | 114 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-114*48*4 | 48 | 114 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-114*60*4 | 60 | 114 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-114*76*4 | 76 | 114 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-114*89*4 | 89 | 114 | 4 | 102 |
DGMF-MOLD-CLAMPS-CRS-133*57*4 | 57 | 133 | 4 | 127 |
DGMF-MOLD-CLAMPS-CRS-133*76*4 | 76 | 133 | 4 | 127 |
DGMF-MOLD-CLAMPS-CRS-133*89*4 | 89 | 133 | 4 | 127 |
DGMF-MOLD-CLAMPS-CRS-133*108*4 | 108 | 133 | 4 | 127 |
DGMF-MOLD-CLAMPS-CRS-140*60*4 | 60 | 140 | 4 | 127 |
DGMF-MOLD-CLAMPS-CRS-140*76*4 | 76 | 140 | 4 | 127 |
DGMF-MOLD-CLAMPS-CRS-140*89*4 | 89 | 140 | 4 | 127 |
DGMF-MOLD-CLAMPS-CRS-140*114*4 | 114 | 140 | 4 | 127 |
DGMF-MOLD-CLAMPS-CRS-159*57*4 | 57 | 159 | 4 | 140 |
DGMF-MOLD-CLAMPS-CRS-159*76*4 | 76 | 159 | 4 | 140 |
DGMF-MOLD-CLAMPS-CRS-159*89*4 | 89 | 159 | 4 | 140 |
DGMF-MOLD-CLAMPS-CRS-159*108*4 | 108 | 159 | 4 | 140 |
DGMF-MOLD-CLAMPS-CRS-159*133*4 | 133 | 159 | 4 | 140 |
DGMF-MOLD-CLAMPS-CRS-168*76*4 | 76 | 168 | 4 | 140 |
DGMF-MOLD-CLAMPS-CRS-168*89*4 | 89 | 168 | 4 | 140 |
DGMF-MOLD-CLAMPS-CRS-168*114*4 | 114 | 168 | 4 | 140 |
DGMF-MOLD-CLAMPS-CRS-168*140*4 | 140 | 168 | 4 | 140 |
DGMF-MOLD-CLAMPS-CRS-219*76*4 | 76 | 219 | 4 | 152 |
DGMF-MOLD-CLAMPS-CRS-219*89*4 | 89 | 219 | 4 | 152 |
DGMF-MOLD-CLAMPS-CRS-219*108*4 | 108 | 219 | 4 | 152 |
DGMF-MOLD-CLAMPS-CRS-219*133*5 | 133 | 219 | 5 | 152 |
DGMF-MOLD-CLAMPS-CRS-219*140*5 | 140 | 219 | 5 | 152 |
DGMF-MOLD-CLAMPS-CRS-219*159*5 | 159 | 219 | 5 | 152 |
DGMF-MOLD-CLAMPS-CRS-219*168*5 | 168 | 219 | 5 | 152 |
DGMF-MOLD-CLAMPS-CRS-273*108*4 | 108 | 273 | 4 | 178 |
DGMF-MOLD-CLAMPS-CRS-273*133*5 | 133 | 273 | 5 | 178 |
DGMF-MOLD-CLAMPS-CRS-273*159*5 | 159 | 273 | 5 | 178 |
DGMF-MOLD-CLAMPS-CRS-273*168*5 | 168 | 273 | 5 | 178 |
DGMF-MOLD-CLAMPS-CRS-273*219*6 | 219 | 273 | 6 | 178 |
DGMF-MOLD-CLAMPS-CRS-325*159*5 | 159 | 325 | 5 | 178 |
DGMF-MOLD-CLAMPS-CRS-325*219*6 | 219 | 325 | 6 | 203 |
DGMF-MOLD-CLAMPS-CRS-325*273*6 | 273 | 325 | 6 | 203 |
DGMF Stainless Reducer Drawing
According to the concentric reducer radius of curvature, it can be divided into long-radius elbows and short-radius elbows.
Long radius elbow means that its radius of curvature is equal to 1.5 times the outside diameter of the pipe, that is, R = 1.5D; short radius elbow means that its radius of curvature is equal to the outside diameter of the pipe, that is, R = 1.0D.
(D for the elbow diameter, R for the radius of curvature).
DGMF Unpolished 304 Stainless Reducers’ Feature
Material excellent selected steel
Using 304 stainless steel casting, reliable quality, bright surface, corrosion resistance, high strength, to avoid secondary pollution
Complete specifications quality assurance
Stainless steel pipe fittings specifications
Surface treatment Bright and shiny
No burrs do not tie the hand details determine everything
etc.
Views of DGMF Unpolished 304 Stainless Reducers
Seamless stainless reducers Storage and applications
Similar Concentric Eccentric Reducers
Carbon Steel Concentric Reducers Ф25-325
304 & 316 Stainless Steel Concentric Reducers
304 SS Eccentric Reducers Unpolished
304 & 316 Stainless Steel Eccentric Reducers
Carbon Steel Eccentric Reducers Ф27-630
2:1 Elliptical Head Carbon Steel
304 & 316 Stainless Steel Elliptical Heads
etc.
Contact the DGMF sales team for more con reducers styles you need.